![]() |
![]() |
![]() |
![]() |
It costs approximately £27,300 per month to cover all running costs of Shishu Polli Plus and The Sreepur Village, Bangladesh. We send 90p in every pound donated directly to Shishu Polli Plus as we run the UK Office out of a spare room and have very low overheads. We run many programmes in Sreepur so our main costs are local staff.
A breakdown of the monthly costs is:
| Item | Amount | Comments |
| Salaries | £12,000 | 110 people in Bangladesh plus 1 person in the UK. Includes mothers’ pocket money and savings, gratuity fund for employees leaving, and contributory provident fund (pension) for staff (Bangladesh only). |
| Food | £5,500 | Food for all beneficiaries. |
| Administration | £4,000 | Utility bills, stationery, vehicle costs and repairs, general maintenance, furniture & equipment |
| School | £300 | Books and all learning resources, pre-school materials |
| Vocational training, business skills development and English Language Programme | £350 | Materials, resources and training programmes. |
| Clinic | £700 | Medicines, health awareness training, hospital treatment, medicines for special care children |
| Rehabilitation and Counselling | £750 | Visits from clinical psychologists and counsellors, mental health camp, accommodation for girls working in Dhaka, marriage ceremonies |
| Fostering of older children | £600 | payment to foster families, food, school books , fees for outside education |
| Miscellaneous | £850 | Toiletries, recreation materials, training workshops |
| Dhaka office | £250 | Utility bills, maintenance, food for visiting staff and children |
| Fundraising costs | £2000 | Printing, postage, computer, telephone, stationery and general fundraising costs. |
Our paper and card making section – Sreepur Village Trade – is self financing through sales, both local and to the UK > www.sreepurcards.org. Any profit is credited quarterly to the main Shishu Polli bank account.







Facebook